$5 Standard Shipping On All Orders, Free Shipping On Orders Over $75*

Free Returns & Exchanges On All Orders

Laforst | W Size Chart

U.S Womens EU UK JP CH MX
5 36 3 22 220 22
5.5 36.5 3.5 22.5 225 22.5
6 37 4 23 230 23
6.5 37.5 4.5 23.5 235 23.5
7 38 5 24 240 24
7.5 38.5 5.5 24.5 245 24.5
8 39 6 25 250 25
8.5 39.5 6.5 25.5 255 25.5
9 40 7 26 260 26
9.5 40.5 7.5 26.5 265 26.5
10 41 8 27 270 27
10.5 41.5 8.5 27.5 275 27.5
11 42 9 28 280 28
12 43 10 29 290 29
13 44 11 30 300 30
14 45 12 31 310 31

Collection list

Login

Forgot your password?

Don't have an account yet?
Create account