$5 Standard Shipping On All Orders, Free Shipping On Orders Over $75*

Free Returns & Exchanges On All Orders

Puma Safety | W Size Chart

Womens EU UK JP
5 35 2.5 22
5.5 35.5 3 22.5
6 36 3.5 23
6.5 37 4 23.5
7 37.5 4.5 24
7.5 38 5 24.5
8 38.5 5.5 25
8.5 39 6 25.5
9 40 6.5 26
9.5 40.5 7 26.5
10 41 7.5 27
10.5 42 8 27.5
11 42.5 8.05 28
11.5 43 9 28.5

Collection list

Login

Forgot your password?

Don't have an account yet?
Create account