$5 Standard Shipping On All Orders, Free Shipping On Orders Over $75*

Free Returns & Exchanges On All Orders

Roxy | W Size Chart

U.S Womens EU UK CM IN
5 35 3 22 8.7
5.5 35.5 3.5 22.5 8.9
6 36 4 23 9.1
6.5 36.5 4.5 23.5 9.3
7 37 5 24 9.5
7.5 37.5 5.5 24.5 9.6
8 38 6 25 9.8
8.5 38.5 6.5 25.5 10
9 39 7 26 10.2
9.5 39.5 7.5 26.5 10.4
10 40 8 27 10.6
10.5 40.5 8.5 27.5 10.8
11 41 9 28 11

Collection list

Login

Forgot your password?

Don't have an account yet?
Create account