Irish Setter Pipestone 6" Moc Toe Steel Toe Work Boot
- Men, Women, Unisex
Features
Irish Setter Pipestone 6" Moc Toe Steel Toe Work Boot
- Men, Women, Unisex
$159.98
1 2 3 4 5
1 2 3 4 5
1 2 3 4 5
1 2 3 4 5
$159.98
1 2 3 4 5
1 2 3 4 5
1 2 3 4 5
1 2 3 4 5
| U.S. Mens | U.S. Womens | EU | UK | CM | IN |
|---|---|---|---|---|---|
| 4 | 5.5 | 35 | 3 | 22 | 8.6 |
| 4.5 | 6 | 36 | 3.5 | 22.5 | 8.9 |
| 5 | 6.5 | 37 | 4 | 23 | 9.1 |
| 5.5 | 7 | 37.5 | 4.5 | 23.5 | 9.3 |
| 6 | 7.5 | 38 | 5 | 24 | 9.4 |
| 6.5 | 8 | 38.5 | 5.5 | 24.5 | 9.6 |
| 7 | 8.5 | 39 | 6 | 25 | 9.8 |
| 7.5 | 9 | 40 | 6.5 | 25.5 | 10 |
| 8 | 9.5 | 41 | 7 | 26 | 10.2 |
| 8.5 | 10 | 41.5 | 7.5 | 26.5 | 10.4 |
| 9 | 10.5 | 42 | 8 | 27 | 10.6 |
| 9.5 | 11 | 42.5 | 8.5 | 27.5 | 10.8 |
| 10 | 12 | 43 | 9 | 28 | 11 |
| 10.5 | - | 43.5 | 9.5 | 28.5 | 11.2 |
| 11 | - | 44 | 10 | 29 | 11.4 |
| 11.5 | - | 45 | 10.5 | 29.5 | 11.6 |
| 12 | - | 46 | 11 | 30 | 11.8 |
| 13 | - | 47 | 12 | 31 | 12.2 |
| 14 | - | 48 | 13 | 32 | 12.6 |
| 15 | - | 49 | 14 | 33 | 13 |
The Irish Setter Pipestone 6" Moc Toe Steel Toe Work Boot delivers serious value for tradesmen and women who put in hard miles every day. Built for demanding job sites, it pairs rugged materials with high-quality Red Wing craftsmanship to provide dependable durability, comfort, and performance where it counts.
These moc-toe wedge work boots start with premium full-grain leather, shaped into a timeless moc profile that’s as practical as it is tough. Finished in a bold black colorway with sturdy lacing, a speed hook that locks in place, and triple stitching in high-wear zones, this steel safety toe work boot provides crucial impact and compression protection while delivering long-lasting comfort, durability, and value. And with old-school, resolable Goodyear welt construction backed by a slip-resistant, EH-rated polyurethane wedge sole that digs in when the floor gets slick or the weather turns, this boot keeps you moving with confidence through long weeks and long seasons.