Timberland PRO Powertrain EV Composite Toe Work Shoe - Men
- Men
Features
Timberland PRO Powertrain EV Composite Toe Work Shoe - Men
- Men
$139.98
1 2 3 4 5
1 2 3 4 5
1 2 3 4 5
1 2 3 4 5
$139.98
1 2 3 4 5
1 2 3 4 5
1 2 3 4 5
1 2 3 4 5
U.S Mens | EU | UK | CM | IN |
---|---|---|---|---|
5 | 37.5 | 4.5 | 23.5 | 9.3 |
5.5 | 38 | 5 | 24 | 9.4 |
6 | 39 | 5.5 | 24 | 9.4 |
6.5 | 39.5 | 6 | 24.5 | 9.6 |
7 | 40 | 6.5 | 25 | 9.8 |
7.5 | 41 | 7 | 25.5 | 10 |
8 | 41.5 | 7.5 | 26 | 10.2 |
8.5 | 42 | 8 | 26.5 | 10.4 |
9 | 43 | 8.5 | 27 | 10.6 |
9.5 | 43.5 | 9 | 27.5 | 10.8 |
10 | 44 | 9.5 | 28 | 11 |
10.5 | 44.5 | 10 | 28.5 | 11.2 |
11 | 45 | 10.5 | 29 | 11.4 |
11.5 | 45.5 | 11 | 29.5 | 11.6 |
12 | 46 | 11.5 | 30 | 11.8 |
13 | 47.5 | 12.5 | 31 | 12.2 |
14 | 49 | 13.5 | 32 | 12.6 |
15 | 50 | 14.5 | 33 | 13 |
When you're constantly on the move, the Timberland PRO Powertrain EV Composite Toe Work Shoes provide comfort and safety, engineered to support your feet all day long.
The Timberland PRO Powertrain EV brings everything you expect from an athletic shoe onto the job site, delivering high-performance comfort and safety. It features a breathable, abrasion-resistant Raptek microfiber and mesh upper with an athletic style. Inside, the moisture-wicking mesh lining, Timberland's Antifatigue footbed, and high rebound midsole offer incredible cushioning and support. With the lightweight composite safety toe, EH-rated slip-resistant outsole, and a metal-free design, the Timberland PRO Powertrain EV provides the ultimate safeguard from potential hazards.
Trust the Timberland PRO Powertrain EV Work Shoe for comfort and safety. All day. Every day.