Koolaburra by UGG Bordon Slipper - Men
- Men
Features
Koolaburra by UGG Bordon Slipper - Men
- Men
$69.98
1 2 3 4 5
1 2 3 4 5
1 2 3 4 5
1 2 3 4 5
$69.98
1 2 3 4 5
1 2 3 4 5
1 2 3 4 5
1 2 3 4 5
U.S Men | EU | UK | JP | CH | MX |
---|---|---|---|---|---|
3 | 36 | 2 | 21 | 210 | 21 |
4 | 37 | 3 | 22 | 220 | 22 |
5 | 38 | 4 | 23 | 230 | 23 |
5.5 | 38.5 | 4.5 | 23.5 | 235 | 23.5 |
6 | 39 | 5 | 24 | 240 | 24 |
6.5 | 39.5 | 5.5 | 24.5 | 245 | 24.5 |
7 | 40 | 6 | 25 | 250 | 25 |
7.5 | 40.5 | 6.5 | 25.5 | 255 | 25.5 |
8 | 41 | 7 | 26 | 260 | 26 |
8.5 | 41.5 | 7.5 | 26.5 | 265 | 26.5 |
9 | 42 | 8 | 27 | 270 | 27 |
9.5 | 42.5 | 8.5 | 27.5 | 275 | 27.5 |
10 | 43 | 9 | 28 | 280 | 28 |
10.5 | 43.5 | 9.5 | 28.5 | 285 | 28.5 |
11 | 44 | 10 | 29 | 290 | 29 |
11.5 | 44.5 | 10.5 | 29.5 | 295 | 29.5 |
12 | 45 | 11 | 30 | 300 | 30 |
13 | 46 | 12 | 31 | 310 | 31 |
14 | 48.5 | 13 | 32 | 320 | 32 |
15 | 49.5 | 14 | 33 | 330 | 33 |
16 | 50.5 | 15 | 34 | 340 | 34 |
17 | 51 | 16 | 35 | 350 | 35 |
18 | 52 | 17 | 36 | 360 | 36 |
Pamper your feet with the Koolaburra by UGG Bordon Slipper, the ultimate post-workday indulgence. The classic suede leather upper and cozy faux fur lining provide unbeatable comfort, while the thicker sole adds an extra layer of luxe relaxation. You'll never want to take them off, whether you're lounging at home or running quick errands. Comfort, support, and style all in one—these slippers have everything you need for ultimate relaxation any time of day.