UGG Ascot Matte Leather Slipper - Men
- Men
Features
UGG Ascot Matte Leather Slipper - Men
- Men
$129.98
1 2 3 4 5
1 2 3 4 5
1 2 3 4 5
1 2 3 4 5
$129.98
1 2 3 4 5
1 2 3 4 5
1 2 3 4 5
1 2 3 4 5
U.S Men | EU | UK | JP | IN | MX |
---|---|---|---|---|---|
3 | 36 | 2 | 21 | 8.26 | 21 |
4 | 37 | 3 | 22 | 8.66 | 22 |
5 | 38 | 4 | 23 | 9.06 | 23 |
6 | 39 | 5 | 24 | 9.45 | 24 |
6.5 | 39.5 | 5.5 | 24.5 | 9.65 | 24.5 |
7 | 40 | 6 | 25 | 9.84 | 25 |
7.5 | 40.5 | 6.5 | 25.5 | 10.04 | 25.5 |
8 | 41 | 7 | 26 | 10.25 | 26 |
8.5 | 41.5 | 7.5 | 26.5 | 10.43 | 26.5 |
9 | 42 | 8 | 27 | 10.63 | 27 |
9.5 | 42.5 | 8.5 | 27.5 | 10.83 | 27.5 |
10 | 43 | 9 | 28 | 11.02 | 28 |
10.5 | 43.5 | 9.5 | 28.5 | 11.22 | 28.5 |
11 | 44 | 10 | 29 | 11.42 | 29 |
11.5 | 44.5 | 10.5 | 29.5 | 11.61 | 29.5 |
12 | 45 | 11 | 30 | 11.81 | 30 |
13 | 46 | 12 | 31 | 12.2 | 31 |
14 | 48.5 | 13 | 32 | 12.6 | 32 |
15 | 49.5 | 14 | 33 | 12.99 | 33 |
16 | 50.5 | 15 | 34 | 13.39 | 34 |
17 | 51 | 16 | 35 | 13.78 | 35 |
18 | 52 | 17 | 36 | 14.17 | 36 |
With the men's UGG Ascot Matte Leather Slipper, that “ahhh” feeling can be all yours.
The premium full-grain leather upper is water-resistant, while the upcycled UGGplush™ Wool lining offers warmth and comfort that only UGG can provide. No need to stay indoors all day with this leather slipper. Its rubber outsole lets you venture outdoors in casual comfort without looking like you just rolled out of bed. And don't be afraid to wear them, these men's slippers get better with time.